<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THUNDER</title>
	<atom:link href="https://www.thunderproject.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thunderproject.eu</link>
	<description>THermochemical storage Utilization eNabling Data centre seasonal Energy Recovery</description>
	<lastBuildDate>Thu, 09 Oct 2025 09:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.thunderproject.eu/wp-content/uploads/cropped-logo-transparent-dark-vertical-32x32.png</url>
	<title>THUNDER</title>
	<link>https://www.thunderproject.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>THUNDER methodology presented at 2Cool2Waste Projects Cluster Webinar</title>
		<link>https://www.thunderproject.eu/thunder-showcased-at-2cool2waste-projects-cluster-webinar/</link>
		
		<dc:creator><![CDATA[Laura Junasová]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 09:29:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thunderproject.eu/?p=962</guid>

					<description><![CDATA[On 2 October 2025, Luca Socci from Università degli Studi di Firenze represented the THUNDER Project at the 2Cool2Waste Projects Cluster Webinar, an event that brought together 11 EU sister projects to exchange innovative solutions aimed at reducing waste, enhancing circularity, and promoting sustainable energy systems across Europe. A Collaborative Effort for a Circular Energy Future The 2Cool2Waste cluster event provided a platform for projects tackling the challenges of waste heat recovery, energy efficiency, and decarbonization to share their progress and insights. Participants explored how cutting-edge technologies can transform excess heat from industries and data centres into valuable energy resources. The participating projects and their presentation titles were: THUNDER’s Contribution: Turning Data Centre Waste Heat into Opportunity In his presentation titled “Heat Pumps &#38; Storage for Data Centre Waste Heat Valorisation”, Luca Socci highlighted how THUNDER is developing innovative heat pump technologies and thermal energy storage solutions to capture and reuse waste heat from data centres. This approach supports the creation of more efficient, low-carbon energy systems, contributing to the EU’s climate and energy goals. By valorising excess heat, THUNDER aims to reduce energy waste and enhance system flexibility, paving the way for a more sustainable digital infrastructure. “Data centres [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>THUNDER Project Wins the Best Post Award at the 42nd UIT International Heat Transfer Conference</title>
		<link>https://www.thunderproject.eu/thunder-project-wins-the-best-post-award-at-the-42nd-uit-international-heat-transfer-conference/</link>
		
		<dc:creator><![CDATA[Laura Junasová]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 09:23:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thunderproject.eu/?p=949</guid>

					<description><![CDATA[The THUNDER project received recognition at the 42nd UIT International Heat Transfer Conference, held on 23-25 June 2025 in Florence, Italy. Our partner, the University of Florence (UNIFI), presented a poster showcasing the research work developed within the THUNDER project framework. We are pleased to share that the poster was awarded Best Poster of the Conference, a significant achievement that highlights the quality and relevance of the research being carried out under THUNDER. The UIT Conference is a key event for the heat and mass transfer community, bringing together researchers from universities, research institutions, and industry. It provides a platform to present and discuss advances in experimental, analytical, and numerical work related to topics such as thermal conduction, radiation, convection, multiphase flows, and energy system applications. This recognition reinforces the impact of the THUNDER project within the broader scientific and engineering communities and underlines the valuable contributions of our academic partners. We congratulate the UNIFI team on this accomplishment and thank them for their efforts in promoting THUNDER’s research and objectives. Take a look at the winning poster representing our work on the THUNDER project here.]]></description>
		
		
		
			</item>
		<item>
		<title>THUNDER Project Holds 3rd General Assembly in Valladolid</title>
		<link>https://www.thunderproject.eu/thunder-project-holds-3rd-general-assembly-in-valladolid/</link>
		
		<dc:creator><![CDATA[Laura Junasová]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 11:46:27 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thunderproject.eu/?p=945</guid>

					<description><![CDATA[The THUNDER project held its 3rd General Assembly on 11–12 June 2025 in Valladolid, hosted by project partners CARTIF. The two-day gathering brought together the consortium to review progress, align on next steps, and deepen collaboration. Highlights of the meeting included two interactive workshops focused on ownership models and demo site design, both essential as the project moves further into the design phase of its innovative waste heat recovery solution. With momentum building, THUNDER is on track to deliver impactful technologies for data centre waste heat recovery and sustainable urban heating. Stay tuned for more exciting developments!]]></description>
		
		
		
			</item>
		<item>
		<title>THUNDER Project Showcased at EU Industry Days in Katowice</title>
		<link>https://www.thunderproject.eu/thunder-project-showcased-at-eu-industry-days-in-katowice/</link>
		
		<dc:creator><![CDATA[Laura Junasová]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 11:36:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thunderproject.eu/?p=942</guid>

					<description><![CDATA[Following its successful presence at the Euroheat &#38; Power Congress, the THUNDER project continued its outreach by participating in EU Industry Days (EUIndTech 2025) in Katowice, Poland, from 2–5 June. Represented by project partner RINA, THUNDER was featured among leading innovations in energy and technology. The event offered an opportunity to connect with stakeholders across Europe and highlight THUNDER’s mission: enabling seasonal waste heat recovery from data centres through advanced thermal energy storage and heat pump systems. The team extends a warm thank you to all who visited the stand and contributed to meaningful discussions on the future of sustainable energy systems.]]></description>
		
		
		
			</item>
		<item>
		<title>THUNDER Project Showcased at Euroheat &#038; Power Congress in Prague</title>
		<link>https://www.thunderproject.eu/thunder-project-showcased-at-euroheat-power-congress-in-prague/</link>
		
		<dc:creator><![CDATA[Laura Junasová]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 11:32:11 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thunderproject.eu/?p=939</guid>

					<description><![CDATA[The THUNDER project recently took the stage at the Euroheat &#38; Power Congress in Prague, where project partners from Euroheat &#38; Power (Laura Junasova) and Veolia Spain (Diego Hortigüela Arozamena and Marina Aparicio PeñaMarina Aparicio Peña engaged with industry peers at the DHC+ Platform booth. The spotlight was on data centre waste heat recovery, with THUNDER presenting its approach to transforming surplus heat into a resource for district heating networks. Key innovations showcased included: The team shared real-world insights from their demo site in Varna, Bulgaria, where THUNDER is working with Veolia Bulgaria to integrate recovered heat into a 38 km-long district network serving over 10,600 users. The Congress provided an excellent platform to discuss how Horizon Europe-funded innovation is redefining urban heating, turning data centres into energy allies.]]></description>
		
		
		
			</item>
		<item>
		<title>The 2nd THUNDER Talks Podcast Episode Explores Our Project and the Demo Site in Varna</title>
		<link>https://www.thunderproject.eu/new-thunder-talks-podcast-episode-explores-our-project-and-the-demo-site-in-varna/</link>
		
		<dc:creator><![CDATA[Laura Junasová]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 11:26:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thunderproject.eu/?p=933</guid>

					<description><![CDATA[The second episode of THUNDER Talks is now live, featuring an engaging discussion with Matteo Porta from RINA, coordinator of the THUNDER Project, and Alexander Minchev, CEO of Abilix Soft. This episode offers valuable insights into the innovative solutions being implemented at the project’s demo site in Varna, Bulgaria. The focus: thermal energy storage and heat pump systems designed to recover and reuse waste heat from data centres. From an industry perspective, the conversation highlights how these technologies can boost energy efficiency and sustainability, ensuring no heat goes to waste. 🎧 Tune in and get inspired: https://www.youtube.com/watch?v=znb8jrKzfcw]]></description>
		
		
		
			</item>
		<item>
		<title>New Study Highlights MOFs as Game-Changer for Energy-Efficient HVAC Systems</title>
		<link>https://www.thunderproject.eu/new-study-highlights-mofs-as-game-changer-for-energy-efficient-hvac-systems/</link>
		
		<dc:creator><![CDATA[Laura Junasová]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 11:21:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thunderproject.eu/?p=930</guid>

					<description><![CDATA[A new research paper published in the Journal of Building Engineering sheds light on the promising role of solid adsorbent materials, such as Metal-Organic Frameworks (MOFs), in improving the efficiency of HVAC dehumidification systems. Conducted by researchers from the Università degli Studi di Firenze and supported by the Horizon Europe Project THUNDER, the study compares traditional air conditioning methods with desiccant-based systems. The results are striking: in specific scenarios, systems using MOFs achieved 65–85% energy savings. Beyond energy reductions, the research also demonstrates improvements in exergy efficiency, underscoring the environmental benefits and sustainability potential of desiccant-enhanced air conditioning technologies. This breakthrough could lead to more intelligent and sustainable HVAC solutions worldwide. Read the full paper here.]]></description>
		
		
		
			</item>
		<item>
		<title>THUNDER Workshop and Open Day Held in Varna</title>
		<link>https://www.thunderproject.eu/thunder-workshop-and-open-day-held-in-varna/</link>
		
		<dc:creator><![CDATA[Laura Junasová]]></dc:creator>
		<pubDate>Wed, 22 Jan 2025 13:35:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thunderproject.eu/?p=914</guid>

					<description><![CDATA[On 21st January, the THUNDER project hosted a workshop titled&#160;&#8216;спасяване на загубената топлина&#8217;&#160;(&#8220;Saving the Lost Heat&#8221;) at the Abilix Soft data centre in Varna. The event brought together local business leaders, IT managers, SMEs, scientists, students, and telecommunications professionals for an insightful presentation on the THUNDER project, followed by a guided tour of the most advanced data centre in the region. The workshop fostered meaningful connections and showcased innovative solutions for sustainability and energy efficiency. The workshop received very positive feedback from the audience. A number of propositions were made for receiving heat not only in DHN but also in other objects. There were requests for additional information and news. Moreover, several&#160;gusts&#160;offered help if needed. Abilix Soft and Euroheat &#38; Power&#160;ecommend&#160;a second workshop to keep the local stakeholders aware.&#160;&#160; Presentation slides (in Bulgarian) are available here.]]></description>
		
		
		
			</item>
		<item>
		<title>THUNDER Project Showcased at Webinar on Innovations in Thermal Energy Storage</title>
		<link>https://www.thunderproject.eu/thunder-project-showcased-at-webinar-on-innovations-in-thermal-energy-storage/</link>
		
		<dc:creator><![CDATA[Laura Junasová]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 16:28:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thunderproject.eu/?p=897</guid>

					<description><![CDATA[On 26 November, Zafer Ure, a representative from our project partner Phase Change Material Products Ltd., took part in an engaging webinar organised by the DHC+ Platform at Euroheat &#38; Power, in collaboration with the RHC-ETIP&#8217;s Technology Panel on District Heating and Thermal Energy Storage (TES). During the session, Zafer showcased the innovative thermal energy storage technology developed as part of the THUNDER project. This advanced system, based on thermochemical materials, offers an efficient and compact solution with near-zero thermal losses. It captures waste heat during the summer months and stores it for use in district heating networks during the winter, providing a sustainable method to balance seasonal energy demands. If you missed the event, don&#8217;t worry! You can watch the full webinar recording here: Watch the recording]]></description>
		
		
		
			</item>
		<item>
		<title>Research Paper on Integrating Data Centre Waste Heat into District Heating Networks has been published</title>
		<link>https://www.thunderproject.eu/research-paper-on-integrating-data-centre-waste-heat-into-district-heating-networks-has-been-published/</link>
		
		<dc:creator><![CDATA[Laura Junasová]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 16:24:21 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.thunderproject.eu/?p=894</guid>

					<description><![CDATA[The THUNDER project partner, the research group from the Università degli Studi di Firenze has published a paper titled &#8216;Enhancing third-generation district heating networks with data centre waste heat recovery: analysis of a case study in Italy&#8217;. This paper, published in the prestigious Energy Journal by Elsevier, explores the integration of waste heat from data centres into Third-Generation District Heating Networks (DHNs). The study highlights the environmental benefits of utilizing waste heat from data centres, which traditionally goes untapped, to improve the efficiency of DHNs. By incorporating this sustainable energy source, the research shows how DHNs, typically powered by fossil fuels, can significantly reduce their carbon footprint. This achievement was made possible by the support of the Horizon Europe Project, THUNDER. We are proud of this important step forward in energy innovation and sustainability! Read the paper here]]></description>
		
		
		
			</item>
	</channel>
</rss>
